Game 1 Play-by-Play
Ball State vs. King
Date: Mar 16, 2013 Site: Bristol, Tenn.
| 1st Game Play-by-Play | ||
| 10-25 | Point BSU - (OWENS, Kevin) Service ace (Ned Parker). | |
| 10-24 | Point BSU - (Stephen Brown) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | |
| 10-23 | Point KING - (WITMER, Shane) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 9-23 | Point BSU - (Matthew Harper) Kill by WITMER, Shane (from MCILVAINE, Graham). | |
| For BSU: HARTLEY, Jamion. | ||
| 9-22 | Point KING - (RENAUD, Bobby) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| For BSU: RENAUD, Bobby. | ||
| 8-22 | Point BSU - (Michael Koebel) Service error. | |
| 8-21 | Point KING - (LESKE, Matt) Kill by Stephen Brown. | |
| 7-21 | Point BSU - (LESKE, Matt) Service ace (Jeremy Funk). | |
| 7-20 | Point BSU - (Ashton Hippenstiel) Kill by LESKE, Matt (from MCILVAINE, Graham). | |
| For BSU: NIEMCZEWSKI, Marcin. | ||
| 7-19 | Point KING - (HERCEG, Greg) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 6-19 | Point BSU - (HERCEG, Greg) Attack error by Michael Koebel (block by LESKE, Matt; HARTLEY, Jamion). | |
| 6-18 | Point BSU - (HERCEG, Greg) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | |
| 6-17 | Point BSU - (Matthew Lychock) Service error. | |
| 6-16 | Point KING - (MCILVAINE, Graham) Service error. | |
| 5-16 | Point BSU - (MCILVAINE, Graham) Attack error by Michael Koebel. | |
| 5-15 | Point BSU - (MCILVAINE, Graham) Service ace (Zach Prexta). | |
| 5-14 | Point BSU - (MCILVAINE, Graham) Attack error by Ashton Hippenstiel. | |
| 5-13 | Point BSU - (Zach Prexta) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | |
| For BSU: OWENS, Kevin. | ||
| 5-12 | Point KING - (VANDER MEER, David) Kill by Matthew Lychock (from Ashton Hippenstiel). | |
| 4-12 | Point BSU - (VANDER MEER, David) Service ace (Jeremy Funk). | |
| 4-11 | Point BSU - (VANDER MEER, David) Kill by HERCEG, Greg (from MCILVAINE, Graham). | |
| For BSU: VANDER MEER, David. | ||
| 4-10 | Point BSU - (Stephen Brown) Service error. | |
| 4-9 | Point KING - (WITMER, Shane) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 3-9 | Point BSU - (Matthew Harper) Service error. | |
| 3-8 | Point KING - (HARTLEY, Jamion) Kill by Stephen Brown (from Jeremy Funk). | |
| 2-8 | Point BSU - (Michael Koebel) Service error. | |
| 2-7 | Point KING - (LESKE, Matt) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| Timeout King. | ||
| 1-7 | Point BSU - (LESKE, Matt) Service ace (Michael Koebel). | |
| 1-6 | Point BSU - (LESKE, Matt) Attack error by Michael Koebel. | |
| 1-5 | Point BSU - (LESKE, Matt) Kill by OWENS, Kevin. | |
| 1-4 | Point BSU - (Ashton Hippenstiel) Service error. | |
| 1-3 | Point KING - (HERCEG, Greg) Service error. | |
| 0-3 | Point BSU - (HERCEG, Greg) Service ace (Zach Prexta). | |
| 0-2 | Point BSU - (HERCEG, Greg) Attack error by Matthew Harper. | |
| For KING: Jeremy Funk. | ||
| 0-1 | Point BSU - (Justin Crane) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | |
| For BSU: LESKE, Matt; MCILVAINE, Graham; HERCEG, Greg; WITMER, Shane; HARTLEY, Jamion; OWENS, Kevin; libero ROUSE, Tommy. | ||
| For KING: Michael Koebel; Ned Parker; Zach Prexta; Justin Crane; Ashton Hippenstiel; Matthew Harper; libero Stephen Brown. |