Game 3 Play-by-Play
Ball State vs. King
Date: Mar 16, 2013 Site: Bristol, Tenn.
| 3rd Game Play-by-Play | ||
| 18-25 | Point BSU - (RENAUD, Bobby) Attack error by Stephen Brown. | |
| For BSU: RENAUD, Bobby. | ||
| 18-24 | Point BSU - (Michael Koebel) Service error. | |
| 18-23 | Point KING - (LESKE, Matt) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 17-23 | Point BSU - (LESKE, Matt) Kill by WITMER, Shane. | |
| Timeout King. | ||
| 17-22 | Point BSU - (LESKE, Matt) Kill by OWENS, Kevin (from WICHMANN, Dan). | |
| 17-21 | Point BSU - (Ashton Hippenstiel) Kill by HARTLEY, Jamion (from WICHMANN, Dan). | |
| 17-20 | Point KING - (HERCEG, Greg) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| 16-20 | Point BSU - (Mason Casner) Kill by HERCEG, Greg (from WICHMANN, Dan). | |
| 16-19 | Point KING - (Mason Casner) Attack error by LESKE, Matt. | |
| 15-19 | Point KING - (WICHMANN, Dan) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 14-19 | Point BSU - (WICHMANN, Dan) Kill by HERCEG, Greg (from WICHMANN, Dan). | |
| 14-18 | Point BSU - (Eddie Moushikhian) Service error. | |
| 14-17 | Point KING - (Eddie Moushikhian) Service ace (TEAM). | |
| For BSU: OWENS, Kevin. | ||
| 13-17 | Point KING - (VANDER MEER, David) Service error. | |
| 12-17 | Point BSU - (VANDER MEER, David) Kill by WITMER, Shane (from WICHMANN, Dan). | |
| For BSU: VANDER MEER, David. | ||
| 12-16 | Point BSU - (Stephen Brown) Kill by HARTLEY, Jamion (from WICHMANN, Dan). | |
| 12-15 | Point KING - (WITMER, Shane) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| Timeout Ball State. | ||
| 11-15 | Point BSU - (WITMER, Shane) Service ace (Michael Koebel). | |
| 11-14 | Point BSU - (WITMER, Shane) Attack error by Mason Casner (block by WICHMANN, Dan; OWENS, Kevin). | |
| 11-13 | Point BSU - (Matthew DeLong) Kill by WITMER, Shane (from WICHMANN, Dan). | |
| For KING: Matthew DeLong. | ||
| 11-12 | Point KING - (HARTLEY, Jamion) Kill by Eddie Moushikhian (from Ashton Hippenstiel). | |
| 10-12 | Point BSU - (Michael Koebel) Kill by OWENS, Kevin (from WICHMANN, Dan). | |
| 10-11 | Point KING - (LESKE, Matt) Attack error by HARTLEY, Jamion. | |
| 9-11 | Point BSU - (Ashton Hippenstiel) Kill by HARTLEY, Jamion (from WICHMANN, Dan). | |
| 9-10 | Point KING - (HERCEG, Greg) Service error. | |
| 8-10 | Point BSU - (Mason Casner) Kill by HARTLEY, Jamion (from WICHMANN, Dan). | |
| 8-9 | Point KING - (WICHMANN, Dan) Kill by Ashton Hippenstiel. | |
| 7-9 | Point BSU - (Eddie Moushikhian) Kill by LESKE, Matt (from WICHMANN, Dan). | |
| 7-8 | Point KING - (Eddie Moushikhian) Attack error by LESKE, Matt. | |
| 6-8 | Point KING - (OWENS, Kevin) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 5-8 | Point BSU - (OWENS, Kevin) Kill by LESKE, Matt. | |
| 5-7 | Point BSU - (OWENS, Kevin) Service ace (Michael Koebel). | |
| 5-6 | Point BSU - (Stephen Brown) Service error. | |
| 5-5 | Point KING - (Stephen Brown) Attack error by HERCEG, Greg. | |
| 4-5 | Point KING - (WITMER, Shane) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 3-5 | Point BSU - (Matthew Harper) Service error. | |
| 3-4 | Point KING - (HARTLEY, Jamion) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 2-4 | Point BSU - (HARTLEY, Jamion) Kill by OWENS, Kevin. | |
| 2-3 | Point BSU - (Michael Koebel) Kill by OWENS, Kevin (from WICHMANN, Dan). | |
| 2-2 | Point KING - (LESKE, Matt) Service error. | |
| 1-2 | Point BSU - (Ashton Hippenstiel) Service error. | |
| 1-1 | Point KING - (HERCEG, Greg) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| For KING: Mason Casner. | ||
| 0-1 | Point BSU - (Justin Crane) Service error. | |
| For KING: Justin Crane; Matthew Harper; Eddie Moushikhian; Ashton Hippenstiel; Michael Koebel; Stephen Brown; libero Ned Parker. | ||
| For BSU: OWENS, Kevin; HERCEG, Greg; LESKE, Matt; WITMER, Shane; WICHMANN, Dan; HARTLEY, Jamion; libero ROUSE, Tommy. |